![]() | ||
| Rank | Team | |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Oklahoma | |
| 4 | Alabama | |
| 5 | Southern Cal | |
| 6 | Ohio State | |
| 7 | Mississippi | |
| 8 | Virginia Tech | |
| 9 | Penn State | |
| 10 | LSU | |
| 11 | California | |
| 12 | Oklahoma State | |
| 13 | Oregon | |
| 14 | Georgia Tech | |
| 15 | Georgia | |
| 16 | Utah | |
| 17 | TCU | |
| 18 | Boise State | |
| 19 | North Carolina | |
| 20 | Florida State | |
| 21 | Iowa | |
| 22 | Brigham Young | |
| 23 | Nebraska | |
| 24 | Oregon State | |
| 25 | Miami (Florida) | |
Sunday, August 23, 2009
Blogpoll: Week 1
This year, we have joined up with MGoBlog's football blog poll, which we will be voting in each week. We are one of a few Maryland-representative blogs that will be submitting a top-25 each week. So, without further ado, here is the Around the Harbor Preseason Top-25 of college football:
Labels:
blogpoll,
college football
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment